Device Description: Omron PLC, data module, Omron/Vylon touch screen, Germany RHEONIK/ Germany Kewell high precision mass flowmeter, Germany Leybold/赛赛/ULVAC vacuum pump, pneumatic vacuum diaphragm valve, PON100/TTR91 Germany Leybold high sensitivity vacuum sensor, Adopting American Henkel movement pure pneumatic high efficiency booster pump (CSAIXI), SC160X100-S pure pneumatic intelligent balance cylinder (CSAIXI), SAIXI-S2 rear guide plunger charging gun
Name Name | SX-DH02 | SX-DH04 | SX-DH06 |
Fill with refrigerant : R134a, R22 , R410a, R404, R407C, R406a etc. HFC, HCFC series of refrigerants; | |||
Charging the refrigerant | |||
Charge amount | 10-9999 | 10-19999 | 10-99999 |
Filled volume(g) | |||
fill speed | 60-80 | 80-120 | 100-160 |
Filling speed(g/s) | |||
Traffic Resolution | ±0.1g | ±0.1g | ±0.1g |
Resolution | |||
Measurement method | German original mass flow meter | ||
Measurement metthods | Mass flowmeter | ||
Number of preset channels | 100 product models can be set | ||
The preset number of channels | 100 Kinds of product models can be set | ||
Filling accuracy 100g≤±0.5g,100g out side≤±0.5% | 500g≤±1%,500g out side≤±0.5g% | ||
Charging precision | |||
Local vacuum | ≤8Pa | ≤8Pa | ≤8Pa |
The machine cacuum | |||
Vacuum rate | 8L/S | 8L/S | 8L/S*2 |
Vacuum speed | |||
Detecting vacuum | 8-300Pa | 8-500Pa | 8-500Pa |
Detection Vacuum | |||
Consumes compressed air | ≥0.5-0.7MPa | ||
Consumption of compressed air capacity | |||
Power and rated power | AC220V/380V 50HZ /1.5-4.0KW | ||
Power supply and power rationg |